SCORE (Sri Chaitanya Outstanding Achievers Reward Examination), is a national-level scholarship and talent search exam designed to help students unlock their true potential and win scholarships up to 100%
Provides scholarships for admissions into Sri Chaitanya's classroom programs, after-school coaching at Sri Chaitanya Academy, and Infinity Learn's online programs
Conducted across India in online/offline formats
Exam results to be declared in November 2025
Why should students give SCORE?
Earn Scholarships and Prizes
NASA Trips
Don’t miss the chance to explore the wonders of space - win an exciting trip to NASA
Cash Rewards
Unlock the potential to win cash rewards as you pave the way to a brighter academic future.
Up to 100% Scholarships
Get a chance to win upto 100% scholarships based on your performance
Gadgets
Participate in SCORE and stand a chance to earn exciting gadgets based on your performance
How To Register?
Start Registration
Click the ‘register now’ button to begin
01
Fill The Form
Fill your details and select your exam date and time
02
Pay Fees
Pay the test registration fee and complete your registration
03
Attempt Your Test
Attempt your exam on your selected exam date and time slot
04
Syllabus and pattern
Select your class
Select your target exam
Exam pattern
Duration:
undefined
undefined
Our Success Stories
About Sri Chaitanya
Sri Chaitanya Educational Institutions is Asia's largest educational institution with a history spanning over four decades. Over the years, the group has guided millions of students to become successful engineers and doctors and has played a key role in adopting numerous cutting-edge teaching methodologies and techniques in the education system.
Sri Chaitanya has 40 years of legacy in producing future doctors and engineers.
1000+ campuses
62,000+ staff and teachers
10,00,000+ students
The SCORE (Sri Chaitanya Outstanding Achievers Reward Examination) Is an All-India Scholarship and Talent Seach Exam. Sri Chaitanya Educational Institutions organizes this exam, to identify and reward talented students from Class 3 to Class 12 who aspire to excel in competitive exams like JEE, NEET, CBSE, ICSE, and State Board exams.
The primary objective of the SCORE Scholarship Exam 2025 is to offer financial support, upto 100% scholarships, and rewards including educational trips to NASA, exciting gadgets and cash prizes to the deserving students. It aims to motivate and prepare students for future academic challenges while making quality education accessible to all. This year SCORE is also offering 2.5 Crores worth cash rewards, 350 Cr worth scholarships.
Criteria | Details |
---|---|
Eligible Classes | Class 3 to Class 12(with focus on Class 5–10 for some rewards) |
Exam Date | 28th Sept 2025 and 12th Oct 2025 |
Exam Pattern | MAT + SAT (Objective Type, OMR-based) |
Subjects | IQ, Math, Science, Physics, Chemistry, Biology |
Scholarship Reward | 2.5 Crore worth Cash Rewards, Free coaching, cash prizes, gadgets, NASA trips, special mentorship |
Selection Process | Single written exam (All India Talent Search) |
Special Focus | Students from regular schools, including economically weaker sections |
Selection for the SCORE Scholarship Exam is based on a single written exam that includes two key sections: the Mental Ability Test (MAT) and the Scholastic Aptitude Test (SAT). The SCORE Exam pattern features objective-type questions answered on an OMR sheet, covering subjects like IQ, Math, Science, Physics, Chemistry, and Biology. This OMR-based exam ensures a fair and transparent scholarship selection process. Students with the highest scores in this All India Talent Search Exam are eligible for scholarships, cash rewards, gadgets, and NASA trips.
The SCORE Scholarship Exam is a decentralized program by Sri Chaitanya, meaning students from any part of India can participate. Based on SCORE Exam performance, students can win:
This scholarship ensures that talented students from all backgrounds have equal opportunities to excel.
Students must complete the SCORE Scholarship Registration 2025 online by following these simple steps:
SCORE Exam online registration is open to all eligible students. Sample papers, syllabus, and mock tests are also provided to help with preparation.
Eligibility for the SCORE Scholarship Exam includes:
Scholarships for CBSE, ICSE, and State Board students are awarded purely on merit, ensuring a level playing field.
The Sri Chaitanya SCORE 2025 Exam syllabus is for students from Classes 3 to 12. The syllabus is mapped closely with the NCERT curriculum and prioritizes foundational topics relevant to the student’s current class level.
Class | Subjects Covered |
---|---|
Class 3 | Mathematics, Science, English |
Class 4 | Mathematics, Science, English |
Class 5 | Mathematics, Physics, Chemistry, Biology |
Class 6 | Mathematics, Physics, Chemistry, Biology, IQ |
Class 7 | Mathematics, Physics, Chemistry, Biology, IQ |
Class 8 | Mathematics, Physics, Chemistry, Biology, IQ |
Class 9 | Mathematics, Physics, Chemistry, Biology, IQ |
Class 10 | Mathematics, Physics, Chemistry, Biology, IQ |
Class 11 JEE | Physics, Chemistry, Mathematics |
Class 11 NEET | Physics, Chemistry, Botany, Zoology |
Class 12 JEE | Physics, Chemistry, Mathematics |
Class 12 NEET | Physics, Chemistry, Botany, Zoology |
Subject | Topics Covered |
---|---|
English | Nouns, Pronouns, Adjectives, Adverbs, Prepositions, Conjunctions, Articles, Tenses, Synonyms and Antonyms, Homophones, Rhyming Words, Punctuations, Singular and Plural, Genders, Compound Words, Soft and Hard Sounds, Jumbled Words to Form Meaningful Sentences, Alphabetical Order, Spellings, Syllables |
Science | Inside our Body, Bones and Muscles, States and Capitals, Famous Cities in India, Plants, Animals, Solar System, Air and Water |
Mathematics | Numbers up to 9999, Four Arithmetical Operations, Shapes and Patterns, Fractions, Measurements, Time & Money, Data Handling, Logical Reasoning |
Subject | Topics Covered |
---|---|
English | Nouns, Pronouns, Adjectives, Adverbs, Prepositions, Conjunctions, Articles, Tenses, Synonyms and Antonyms, Alliterations, Subject & Predicate, Kinds of Sentences, Past Sounds, Punctuations, Prefix & Suffix, Sound Words, Homophones, Word Pairs, Compound Words, Spellings |
Science | Things Around Us, Plants Around Us, Animals Around Us, Matter Around Us, Force Work and Energy, Birds, Human Body – Organ Systems, Food and Nutrition, Solutions and Solubility, Our Environment |
Mathematics | 7-digit Numbers, Four Arithmetical Operations, Geometry, Fractions, Measurements, Time and Money, Data Handling, Logical Reasoning |
Subject | Topics Covered |
---|---|
Mathematics | Large Numbers, Factors and Multiples, Factors and Decimals, Measurement of Length, Weight, Capacity, Volume, Time, Temperature Conversions, Percentage, Speed, Distance, Time, Data Handling, Geometry, Perimeter & Area |
Physics | The Moon & Our Planet Earth, Force, Work & Energy |
Chemistry | Air, Water, Weather, Matter, Solid, Liquid, Gases |
Biology | Human Body, Soil, Rocks & Minerals |
Subject | Topics Covered |
---|---|
Mathematics | Knowing Our Numbers, Whole Numbers, Playing with Numbers, Basic Geometrical Ideas, Understanding Elementary Shapes, Integers, Fractions, Decimals, Data Handling, Mensuration, Algebra |
Physics | Motion & Measurement of Distance, Light, Shadows & Reflection, Electricity & Circuits, Force & Energy, Earth & Universe, Exploring Magnets |
Chemistry | Sorting Materials in Groups, Separation of Substances, States of Matter, Material Around Us |
Biology | Components of Food, Plants, Human Body & Health, Diversity, Mindful Eating–Apart from Eating, Ecosystem |
IQ | Skills including real-life application, Logical & Inductive Reasoning, Decision-making Strategies, Higher Order Thinking |
Subject | Topics Covered |
---|---|
Mathematics | Integers, Fractions & Decimals, Data Handling (6th), Simple Equations, Lines & Angles, Triangle & Its Properties, Comparing Quantities, Rational Numbers, Perimeter & Area, Congruence of Triangle, Exponents & Powers, Algebra (6th), Ratio & Proportion (6th), Algebraic Expression (6th) |
Physics | Motion & Time, Heat, Electric Current & Its Effect, Light, Force (6th), Work & Energy (6th) |
Chemistry | Physical & Chemical Changes, Acids, Bases & Salts, Water – A Precious Resource, Matter (6th) |
Biology | Nutrition in Plants, Nutrition in Animals, Organization in Living Beings, Respiration in Organisms, Transportation in Living Beings, Reproduction & Growth in Plants |
IQ | Skills like conscious application in real life, Logical & Inductive Reasoning, Tactics & Strategies in decision making, Higher Order Thinking |
Subject | Topics Covered |
---|---|
Mathematics | Rational Numbers, Linear Equation in One Variable, Understanding Quadrilaterals, Data Handling (7th & 8th), Square & Square Roots, Cubes & Cube Roots, Comparing Quantities, Algebraic Expressions & Identities, Exponents & Powers, Factorization, Symmetry (7th), Visualising Solid Shapes (7th), Perimeter & Area (7th) |
Physics | Force & Pressure, Friction, Sound, Chemical Effects of Electric Current, Work, Power, Energy (7th), Light, Motion & Time (7th) |
Chemistry | Coal & Petroleum, Combustion & Flame, Acids, Bases & Salts (7th), Physical & Chemical Changes (7th) |
Biology | Crop Production & Management, Microorganisms, Conservation of Plants & Animals, Reproduction in Animals, Reproduction in Plants (7th), Transportation in Living Beings (7th) |
IQ | Skills like conscious application in real life, Logical & Inductive Reasoning, Tactics & Strategies in decision making, Higher Order Thinking |
Subject | Topics Covered |
---|---|
Mathematics | Number System, Indices & Surds (8th), Factorization (8th), Ratio & Proportion (8th), Polynomials, Linear Equation in Two Variables, Algebraic Expression and Identities (8th), Coordinate Geometry, Euclid Geometry, Lines and Angles, Triangles, Heron’s Formula |
Physics | Motion, Force and Newton’s Law, Gravitation, Pressure/Thrust, Light (8th) |
Chemistry | Matter in Our Surroundings, Is Matter Around Us Pure?, Atoms & Molecules |
Biology | Cell, Tissues, Improvement in Food Resources |
IQ | Skills like conscious application in real life, Logical & Inductive Reasoning, Tactics & Strategies in decision making, Higher Order Thinking |
Subject | Topics Covered |
---|---|
Mathematics | Real Numbers, Polynomials (9th & 10th), Linear Equation in Two Variables, Coordinate Geometry, Quadratic Equations, Triangles: Congruence and Similarity, Trigonometry & Its Application, Arithmetic Progression |
Physics | Light, Electricity, Human Eye and the Colourful World, Force and Newton's Law (9th), Gravitation (9th) |
Chemistry | Structure of Atom (9th), Chemical Reactions & Equations, Metals & Non-Metals, Acids, Bases & Salts |
Biology | Life Processes: Diversity in Living Organisms, Control and Coordination, Reproduction, Tissues (9th) |
IQ | Skills like conscious application in real life, Logical & Inductive Reasoning, Tactics & Strategies in decision making, Higher Order Thinking |
Subject | Topics Covered |
---|---|
Mathematics | Sets, Relations & Functions (Class XI), Trigonometric Functions, Sequences and Series, Straight Lines, Limits & Derivatives |
Physics | Physical World, Units and Measurements, Motion in a Straight Line, Motion in a Plane, Laws of Motion, Work, Energy, and Power, System of Particles and Rotational Motion |
Chemistry | Some Basic Concepts of Chemistry, Structure of Atom, Classification of Elements and Periodicity in Properties, Chemical Bonding and Molecular Structure, Thermodynamics |
Subject | Number of Questions (No. of Qs.) |
---|---|
Mathematics | 20 |
Physics | 20 |
Chemistry | 20 |
Total | 60 |
Subject | Topics Covered |
---|---|
Physics | Units and Measurements, Motion in a Straight Line, Motion in a Plane, Laws of Motion, Work, Energy, and Power, System of Particles and Rotational Motion |
Chemistry | Some Basic Concepts of Chemistry, Structure of Atom, Classification of Elements and Periodicity in Properties, Chemical Bonding and Molecular Structure, Thermodynamics |
Botany | Cell: The Unit of Life, Cell Cycle and Cell Division, The Living World, Biological Classification, Morphology of Flowering Plants |
Zoology | Biomolecules, Breathing and Exchange of Gases, Body Fluids and Circulation, Excretory Products and Their Elimination, Locomotion and Movement |
Subject | Number of Questions (No. of Qs.) |
---|---|
Physics | 30 |
Chemistry | 30 |
Botany | 30 |
Zoology | 30 |
Total | 120 |
Subject | Topics Covered |
---|---|
Mathematics | Inverse Trigonometric Functions, Matrices and Determinants, Continuity and Differentiability, Application of Derivatives, Integrals, Applications of Integrals |
Physics | Electric Charges and Field, Electrostatics Potential and Capacitance, Current Electricity, Moving Charges and Magnetism |
Chemistry | Solutions, Electrochemistry, Chemical Kinetics, The d & fBlock Elements, Coordination Compounds |
Subject | Number of Questions (No. of Qs.) |
---|---|
Mathematics | 20 |
Physics | 20 |
Chemistry | 20 |
Total | 60 |
Subject | Topics Covered |
---|---|
Physics | Electric Charges and Field, Electrostatics Potential and Capacitance, Current Electricity, Moving Charges and Magnetism, Magnetism and Matter Electromagnetic Induction, Alternating Current |
Chemistry | Solutions, Electrochemistry, Chemical Kinetics, The d & fBlock Elements, Coordination Compounds |
Botany | Sexual Reproduction in Flowering Plants, Principles of Inheritance and Variation, Molecular Basis of Inheritance, Microbes in Human Welfare |
Zoology | Human Reproduction, Reproductive Health, Human Health and Disease, Biotechnology: Principles and Processes, Biotechnology and Its Applications |
Subject | Number of Questions (No. of Qs.) |
---|---|
Physics | 30 |
Chemistry | 30 |
Botany | 30 |
Zoology | 30 |
Total | 120 |
The SCORE 2025 exam pattern varies slightly depending on the class, but the structure remains consistent in testing subject knowledge and analytical skills.
Class | Subjects | No. of Questions | Duration |
---|---|---|---|
Class 3 | Maths, Science, English | 60 (20 per subject) | 60 minutes |
Class 4 | Maths, Science, English | 60 (20 per subject) | 60 minutes |
Class 5 | Maths, Chemistry, Physics, Biology, IQ | 75 (25 per subject) | 90 minutes |
Class 6 | Maths, Chemistry, Physics, Biology, IQ | 75 (25 per subject) | 90 minutes |
Class 7 | Maths, Chemistry, Physics, Biology, IQ | 75 (25 per subject) | 90 minutes |
Class 8 | Maths, Chemistry, Physics, Biology, IQ | 90 Questions | 120 minutes |
Class 9 | Maths, Chemistry, Physics, Biology, IQ | 90 Questions | 120 minutes |
Class 10 | Maths, Chemistry, Physics, Biology, IQ | 90 Questions | 120 minutes |
11 (JEE) | Physics, Chemistry, Mathematics | 60 (20 per subject) | 120 minutes |
11 (NEET) | Physics, Chemistry, Botany and Zoology | 120 (30 per subject) | 120 minutes |
12 (JEE) | Physics, Chemistry, Mathematics | 60 (20 per subject) | 120 minutes |
12 (NEET) | Physics, Chemistry, Botany and Zoology | 120 (30 per subject) | 120 minutes |
Brand | Eligible Grades | Mode of Exam | SCORE Exam Dates 2025 | Scholarship Benefits |
---|---|---|---|---|
Sri Chaitanya Schools & Colleges | Class 3 to 11 | Offline Mode | 28th September and 12th October (Time Slots: 10:00 AM & 2:00 PM) | Up to 100% scholarship on school and college tuition fees |
Sri Chaitanya Academy | Class 5 to 11 | Offline & Online Modes | 28th September and 12th October (Time Slots: 10:00 AM & 2:00 PM) | Up to 100% scholarship on JEE/NEET/Foundation coaching programs |
Infinity Learn Score | Class 3 to 12 | Online Mode | 28th September and 12th October | Up to 100% scholarship on online courses (JEE/NEET/Foundation/CBSE) |
SCORE 2025 exam results will be declared by Sri Chaitanya in November 2025. According to the latest updates, the results will be published in November 2025 on the official SCORE Exam website. Students should regularly visit the official websites — srichaitanyascore.com and infinitylearn.com/score — to check for notifications and direct result links.
Event | Expected Date |
---|---|
SCORE 2025 Exam End Date | 12th October 2025 |
SCORE 2025 Result Declaration | November 2025 |
SCORE Scholarship rewards are among the most attractive in India:
Reward Type | Details |
---|---|
Scholarship | Up to 100% Scholarships On Programs offered by Sri Chaitanya |
NASA Educational Trip | Opportunity to visit NASA for top rankers |
Cash Rewards worth 2.5 Crore | Monetary awards for outstanding academic performance |
Exciting Gadgets | Tablets, smart devices, and other tech rewards |
Special Mentorship | Guidance from Sri Chaitanya’s expert teachers |
The SCORE Scholarship Exam 2025-26 is a golden opportunity for every student to test their talent, win exciting scholarships, and plan a bright academic future with Sri Chaitanya’s top mentors. Register for the SCORE Exam, prepare with sample papers and syllabus, and take the first step toward free coaching, cash rewards, and global educational experiences.